From May 2010, Government departments aim to pay all valid invoices within five working days of receipt. We are applying this policy to all suppliers of goods and services but we will not be changing our existing terms and conditions.
Prompt payment data
| Month | Percentage paid within five days |
|---|---|
| April | 70.45 |
| March | 75.34 |
| February | 81.94 |
| January | 84.42 |
| December | 67.46 |
| November | 84.90 |
| October | 84.42 |
| September | 84.46 |
| August | 87.10 |
| July | 76.13 |
| June | 75.47 |
| May | 77.00 |
| Month | Percentage paid within five days |
|---|---|
| April | 41.3 |
| March | 83.50 |
| February | 85.92 |
| January | 83.50 |
| December | 89.32 |
| November | 88.82 |
| October | 88.41 |
| September | 69.85 |
| August | 78.52 |
| July | 77.57 |
| June | 74.58 |
| May | 75.48 |
Last reviewed: 16 May 2012